Metal Reference Tools
Gauge charts, hardness conversion, fraction-decimal tables, temper codes, melting points, and mill tolerances — everything you need in one place.
Gauge / Thickness Conversion
Stainless steel uses MSG (Manufacturers’ Standard Gauge) per ASTM A480. Aluminum uses Brown & Sharpe (B&S) gauge. Lower gauge = thicker material.
Stainless Steel — MSG Gauge
| Gauge | Inches | mm |
|---|---|---|
| 7 ga | 0.1793" | 4.55 |
| 8 ga | 0.1644" | 4.18 |
| 9 ga | 0.1495" | 3.80 |
| 10 ga | 0.1345" | 3.42 |
| 11 ga | 0.1196" | 3.04 |
| 12 ga | 0.1046" | 2.66 |
| 13 ga | 0.0897" | 2.28 |
| 14 ga | 0.0747" | 1.90 |
| 15 ga | 0.0673" | 1.71 |
| 16 ga | 0.0598" | 1.52 |
| 17 ga | 0.0538" | 1.37 |
| 18 ga | 0.0478" | 1.21 |
| 19 ga | 0.0418" | 1.06 |
| 20 ga | 0.0359" | 0.91 |
| 21 ga | 0.0329" | 0.84 |
| 22 ga | 0.0299" | 0.76 |
| 23 ga | 0.0269" | 0.68 |
| 24 ga | 0.0239" | 0.61 |
| 25 ga | 0.0209" | 0.53 |
| 26 ga | 0.0179" | 0.45 |
| 27 ga | 0.0164" | 0.42 |
| 28 ga | 0.0149" | 0.38 |
| 29 ga | 0.0135" | 0.34 |
| 30 ga | 0.0120" | 0.30 |
| 31 ga | 0.0105" | 0.27 |
| 32 ga | 0.0097" | 0.25 |
| 33 ga | 0.0090" | 0.23 |
| 34 ga | 0.0082" | 0.21 |
| 35 ga | 0.0075" | 0.19 |
| 36 ga | 0.0067" | 0.17 |
| 37 ga | 0.0064" | 0.16 |
| 38 ga | 0.0060" | 0.15 |
Aluminum — Brown & Sharpe Gauge
| Gauge | Inches | mm |
|---|---|---|
| 1 ga | 0.2893" | 7.35 |
| 2 ga | 0.2576" | 6.54 |
| 3 ga | 0.2294" | 5.83 |
| 4 ga | 0.2043" | 5.19 |
| 5 ga | 0.1819" | 4.62 |
| 6 ga | 0.1620" | 4.12 |
| 7 ga | 0.1443" | 3.67 |
| 8 ga | 0.1285" | 3.26 |
| 9 ga | 0.1144" | 2.91 |
| 10 ga | 0.1019" | 2.59 |
| 11 ga | 0.0907" | 2.30 |
| 12 ga | 0.0808" | 2.05 |
| 14 ga | 0.0641" | 1.63 |
| 16 ga | 0.0508" | 1.29 |
| 18 ga | 0.0403" | 1.02 |
| 20 ga | 0.0320" | 0.81 |
| 22 ga | 0.0253" | 0.64 |
| 24 ga | 0.0201" | 0.51 |
| 26 ga | 0.0159" | 0.40 |
| 28 ga | 0.0126" | 0.32 |
| 30 ga | 0.0100" | 0.25 |
Hardness Conversion Table
Approximate equivalents per ASTM E140. Rockwell C for hardened steels, Rockwell B for softer metals (aluminum, brass, mild steel).
| Rockwell C (HRC) | Rockwell B (HRB) | Brinell (HB) | Vickers (HV) |
|---|---|---|---|
| 65 | — | 739 | 832 |
| 60 | — | 627 | 697 |
| 55 | — | 545 | 595 |
| 50 | — | 481 | 513 |
| 45 | — | 421 | 446 |
| 40 | — | 371 | 392 |
| 35 | — | 331 | 350 |
| 30 | — | 286 | 302 |
| 25 | — | 253 | 266 |
| 20 | — | 228 | 238 |
| — | 100 | 240 | 251 |
| — | 95 | 207 | 218 |
| — | 90 | 183 | 192 |
| — | 85 | 163 | 171 |
| — | 80 | 146 | 153 |
| — | 75 | 131 | 137 |
| — | 70 | 118 | 124 |
| — | 65 | 107 | 112 |
| — | 60 | 97 | 102 |
Fraction / Decimal / Millimeter Equivalents
All 64ths of an inch with decimal and metric equivalents.
| Fraction | Decimal (in) | mm |
|---|---|---|
| 1/64" | 0.0156 | 0.397 |
| 1/32" | 0.0313 | 0.794 |
| 3/64" | 0.0469 | 1.191 |
| 1/16" | 0.0625 | 1.588 |
| 5/64" | 0.0781 | 1.984 |
| 3/32" | 0.0938 | 2.381 |
| 7/64" | 0.1094 | 2.778 |
| 1/8" | 0.1250 | 3.175 |
| 9/64" | 0.1406 | 3.572 |
| 5/32" | 0.1563 | 3.969 |
| 11/64" | 0.1719 | 4.366 |
| 3/16" | 0.1875 | 4.763 |
| 13/64" | 0.2031 | 5.159 |
| 7/32" | 0.2188 | 5.556 |
| 15/64" | 0.2344 | 5.953 |
| 1/4" | 0.2500 | 6.350 |
| 17/64" | 0.2656 | 6.747 |
| 9/32" | 0.2813 | 7.144 |
| 19/64" | 0.2969 | 7.541 |
| 5/16" | 0.3125 | 7.938 |
| 21/64" | 0.3281 | 8.334 |
| 11/32" | 0.3438 | 8.731 |
| 23/64" | 0.3594 | 9.128 |
| 3/8" | 0.3750 | 9.525 |
| 25/64" | 0.3906 | 9.922 |
| 13/32" | 0.4063 | 10.319 |
| 27/64" | 0.4219 | 10.716 |
| 7/16" | 0.4375 | 11.113 |
| 29/64" | 0.4531 | 11.509 |
| 15/32" | 0.4688 | 11.906 |
| 31/64" | 0.4844 | 12.303 |
| 1/2" | 0.5000 | 12.700 |
| Fraction | Decimal (in) | mm |
|---|---|---|
| 33/64" | 0.5156 | 13.097 |
| 17/32" | 0.5313 | 13.494 |
| 35/64" | 0.5469 | 13.891 |
| 9/16" | 0.5625 | 14.288 |
| 37/64" | 0.5781 | 14.684 |
| 19/32" | 0.5938 | 15.081 |
| 39/64" | 0.6094 | 15.478 |
| 5/8" | 0.6250 | 15.875 |
| 41/64" | 0.6406 | 16.272 |
| 21/32" | 0.6563 | 16.669 |
| 43/64" | 0.6719 | 17.066 |
| 11/16" | 0.6875 | 17.463 |
| 45/64" | 0.7031 | 17.859 |
| 23/32" | 0.7188 | 18.256 |
| 47/64" | 0.7344 | 18.653 |
| 3/4" | 0.7500 | 19.050 |
| 49/64" | 0.7656 | 19.447 |
| 25/32" | 0.7813 | 19.844 |
| 51/64" | 0.7969 | 20.241 |
| 13/16" | 0.8125 | 20.638 |
| 53/64" | 0.8281 | 21.034 |
| 27/32" | 0.8438 | 21.431 |
| 55/64" | 0.8594 | 21.828 |
| 7/8" | 0.8750 | 22.225 |
| 57/64" | 0.8906 | 22.622 |
| 29/32" | 0.9063 | 23.019 |
| 59/64" | 0.9219 | 23.416 |
| 15/16" | 0.9375 | 23.813 |
| 61/64" | 0.9531 | 24.209 |
| 31/32" | 0.9688 | 24.606 |
| 63/64" | 0.9844 | 25.003 |
| 1" | 1.0000 | 25.400 |
Temper Designation Guide
What temper codes mean and when to use each. T6 is the most common structural temper. H tempers are strain-hardened (cold worked). O is annealed (softest, most formable).
Aluminum
Cold worked to 1/4 hard. Moderate strength increase over annealed.
Cold worked to 1/2 hard. Good balance of strength and formability.
Cold worked to 3/4 hard. Higher strength, reduced ductility.
Maximum cold work without annealing. Highest strength in H tempers.
Cold worked then thermally stabilized. Slightly lower strength than H12 but more stable properties.
Cold worked then stabilized. Common for 5xxx marine alloys.
Cold worked then stabilized to 3/4 hard.
Maximum cold work with thermal stabilization.
Annealed and given a small amount of strain hardening during fabrication.
Special temper for 5xxx alloys requiring resistance to exfoliation corrosion. Standard for marine hull structures.
Solution heat treated, cold worked, then naturally aged. Used for high-damage-tolerance applications.
T3 with stress relief by stretching. Standard for 2024 plate and bar.
Solution heat treated then naturally aged to a stable condition. Good formability.
Cooled from hot working then artificially aged. Common for 6063 architectural extrusions.
Full heat treatment for maximum strength. The most common heat-treated temper for structural aluminum.
T6 properties with stress relief. Standard for 6061 and 7075 plate. Better dimensional stability during machining.
Intentionally overaged beyond peak strength for improved stress corrosion cracking resistance.
Overaged for SCC resistance with stress relief. Standard for 7050 thick sections.
Fully annealed to lowest strength and maximum ductility. Best formability for deep drawing and bending.
No special control over thermal or strain-hardening conditions. Properties are not guaranteed.
Stainless Steel
Standard mill finish for stainless sheet. Smooth, slightly reflective. The baseline finish for most applications.
Polished with 120-150 grit abrasive. Directional satin finish. Standard for architectural and food service.
Mirror-polished to a highly reflective finish. Used for decorative panels, mirrors, and signage.
Hot rolled mill finish. Rougher than 2B. Used for plate and structural applications where appearance is not critical.
Brass & Copper
Cold worked to half-hard condition. Increased strength while retaining some formability.
Cold worked to hard condition. Higher strength, limited bending capability.
Cold worked to spring temper. Highest strength for spring and connector applications.
Melting Point Reference
Solidus to liquidus range by alloy. Aluminum alloys melt 890–1,215°F. Stainless: 2,500–2,650°F.
| Alloy | Metal | Melting Range (°F) | Melting Range (°C) |
|---|---|---|---|
| 6061 | Aluminum | 1,080 - 1,205°F | 582 - 652°C |
| 6063 | Aluminum | 1,140 - 1,210°F | 616 - 654°C |
| 7075 | Aluminum | 890 - 1,175°F | 477 - 635°C |
| 5052 | Aluminum | 1,125 - 1,200°F | 607 - 649°C |
| 3003 | Aluminum | 1,190 - 1,210°F | 643 - 654°C |
| 2024 | Aluminum | 935 - 1,180°F | 502 - 638°C |
| 1100 | Aluminum | 1,190 - 1,215°F | 643 - 657°C |
| 304 | Stainless Steel | 2,550 - 2,650°F | 1,399 - 1,454°C |
| 316 | Stainless Steel | 2,500 - 2,550°F | 1,371 - 1,399°C |
| 303 | Stainless Steel | 2,550 - 2,590°F | 1,399 - 1,421°C |
| 360 | Brass | 1,630 - 1,650°F | 888 - 899°C |
| 260 | Brass | 1,680 - 1,750°F | 916 - 954°C |
| 110 | Copper | 1,949 - 1,981°F | 1,065 - 1,083°C |
| 122 | Copper | 1,945 - 1,975°F | 1,063 - 1,079°C |
Standard Mill Tolerances
Typical tolerances for aluminum per ASTM B209 / AMS-QQ-A-250. Stainless steel and other metals may differ. Always confirm tolerances with your supplier for critical applications.
| Dimension | Sheet | Plate | Round Bar | Round Tube | Square Bar | Angle |
|---|---|---|---|---|---|---|
| Thickness | ±0.003" to ±0.010" | ±0.010" to ±0.045" | N/A | ±10% of wall | N/A | ±0.008" to ±0.012" |
| Width | ±0.062" to ±0.125" | ±0.125" to ±0.500" | N/A | N/A | N/A | ±0.024" to ±0.062" |
| Diameter / Size | N/A | N/A | ±0.002" to ±0.010" | ±0.005" OD | ±0.008" to ±0.012" | N/A |
| Length | +0.250" / -0" | +0.500" / -0" | +0.125" / -0" | +0.125" / -0" | +0.125" / -0" | +0.125" / -0" |
| Straightness (per ft) | N/A | N/A | 0.012" per ft | 0.025" per ft | 0.012" per ft | 0.025" per ft |
Need help choosing the right material?
Browse our alloy guides or request a quote with your specifications.